Difference between revisions of "Events"
From Monica Ioana Pop Silaghi website
Monica.Pop (Talk | contribs) |
Monica.Pop (Talk | contribs) |
||
(10 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | * 20-23 June 2013, 12th EEFS Annual Conference Berlin, University of Duisburg Essen (Monica Pop Silaghi) | ||
− | * | + | * 6-8 June 2013, TIMTED, Timisoara (Monica Pop Silaghi) |
− | * 9-10 November 2012, INFER International Workshop on Opportunities for Growth, Trade and Investments after the Crisis, Babes-Bolyai University, Cluj-Napoca, Romania, [http://www.econ.ubbcluj.ro/infer/ website] | + | * 29 May - 1 June 2013, 15th INFER Annual Conference, University of Orleans, France, [http://www.univ-orleans.fr/leo/infer/ website], organized a special session on ''Institutions FDI and Economic Growth'' (Monica Pop Silaghi) |
+ | |||
+ | * 28-29 March 2013, Finance and Banking Conference, Bucharest, Romania (Simona Mutu) | ||
+ | |||
+ | * December 2012, University of Wien, Center of Business Studies, research visit (Monica Pop Silaghi) | ||
+ | |||
+ | * 9-10 November 2012, '''INFER International Workshop on Opportunities for Growth, Trade and Investments after the Crisis''', Babes-Bolyai University, Cluj-Napoca, Romania, [http://www.econ.ubbcluj.ro/infer/ website] | ||
+ | |||
+ | * 16-17 November 2012, 6th International Conference on Applied Statistics (Monica Pop Silaghi) | ||
+ | |||
+ | * 18-20 October 2012, GEBA Iasi (Monica Pop Silaghi) | ||
+ | |||
+ | * 11-13 June 2012, Les Journées du Développement, ATM 2012, Orleans, France (Cristina Jude) | ||
+ | |||
+ | * 14-17 June 2012, 11th EEFS Annual Conference, Istanbul, Turkey (Monica Pop Silaghi and Diana Alexa) | ||
+ | * 8-10 December, 2011, EIBA, Bucharest (Cristina Jude) | ||
+ | |||
+ | * 12-14 June, 2011, ECEE, Talinn, Estonia (Cristina Jude) | ||
+ | |||
+ | * 23rd November, 2011, presentation at Staff Seminar research, Kingston University, London, UK (Diana Alexa) | ||
+ | |||
+ | * 13-14 September, 2011, 13th International Network for Economic Research Annual Conference, East London University, London, UK (Monica Pop Silaghi and Diana Alexa) | ||
+ | |||
+ | * 25-30 August 2011, European Economics Association, Oslo (Monica Pop Silaghi, Purpose: update research, networking) | ||
+ | |||
+ | * 9-12 June 2011, 10th European European Economics and Finance Society Annual Conference, Queen Mary University, London, UK (Monica Pop Silaghi) | ||
+ | |||
+ | * 22-25 June, 2011, INFER workshop, Bruxelles, “Employment effects of FDI. New Evidence from CEE” (authors Cristina Jude and Monica Pop Silaghi, presenting author Monica Pop Silaghi) | ||
+ | |||
+ | * Graduate Summer Schools Barcelona 2012 (Diana Alexa) attended courses of Badi Baltagi (Panel Data Econometrics), Sala-I-Martin (Economic growth); Barcelona July 2013 (Simona Mutu) attends courses by Jose-Luis Peydro (Empirical Banking Applications) |
Latest revision as of 10:18, 28 June 2013
- 20-23 June 2013, 12th EEFS Annual Conference Berlin, University of Duisburg Essen (Monica Pop Silaghi)
- 6-8 June 2013, TIMTED, Timisoara (Monica Pop Silaghi)
- 29 May - 1 June 2013, 15th INFER Annual Conference, University of Orleans, France, website, organized a special session on Institutions FDI and Economic Growth (Monica Pop Silaghi)
- 28-29 March 2013, Finance and Banking Conference, Bucharest, Romania (Simona Mutu)
- December 2012, University of Wien, Center of Business Studies, research visit (Monica Pop Silaghi)
- 9-10 November 2012, INFER International Workshop on Opportunities for Growth, Trade and Investments after the Crisis, Babes-Bolyai University, Cluj-Napoca, Romania, website
- 16-17 November 2012, 6th International Conference on Applied Statistics (Monica Pop Silaghi)
- 18-20 October 2012, GEBA Iasi (Monica Pop Silaghi)
- 11-13 June 2012, Les Journées du Développement, ATM 2012, Orleans, France (Cristina Jude)
- 14-17 June 2012, 11th EEFS Annual Conference, Istanbul, Turkey (Monica Pop Silaghi and Diana Alexa)
- 8-10 December, 2011, EIBA, Bucharest (Cristina Jude)
- 12-14 June, 2011, ECEE, Talinn, Estonia (Cristina Jude)
- 23rd November, 2011, presentation at Staff Seminar research, Kingston University, London, UK (Diana Alexa)
- 13-14 September, 2011, 13th International Network for Economic Research Annual Conference, East London University, London, UK (Monica Pop Silaghi and Diana Alexa)
- 25-30 August 2011, European Economics Association, Oslo (Monica Pop Silaghi, Purpose: update research, networking)
- 9-12 June 2011, 10th European European Economics and Finance Society Annual Conference, Queen Mary University, London, UK (Monica Pop Silaghi)
- 22-25 June, 2011, INFER workshop, Bruxelles, “Employment effects of FDI. New Evidence from CEE” (authors Cristina Jude and Monica Pop Silaghi, presenting author Monica Pop Silaghi)
- Graduate Summer Schools Barcelona 2012 (Diana Alexa) attended courses of Badi Baltagi (Panel Data Econometrics), Sala-I-Martin (Economic growth); Barcelona July 2013 (Simona Mutu) attends courses by Jose-Luis Peydro (Empirical Banking Applications)