Difference between revisions of "Publications"
Monica.Pop (Talk | contribs) (→Working papers) |
Monica.Pop (Talk | contribs) |
||
(11 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
===ISI WoS journal papers=== | ===ISI WoS journal papers=== | ||
+ | |||
+ | |||
+ | '''Monica Ioana Pop Silaghi'''; '''Diana Alexa'''; '''Cristina Jude''', '''Cristian Litan''', "Do business and public sector research and development expenditures contribute to economic growth in Central and Eastern European countries? A dynamic panel estimation", Economic Modelling, Elsevier, volume 36, January 2014, pages 108-119, ISSN 0264-9993, IF:0.557, [http://www.sciencedirect.com/science/article/pii/S0264999313003519] | ||
Codruta Mare, '''Cristian Litan''', ''Perspectives on Euro Introduction in the Romanian Economy'', in Baltic Journal of Economics, volume 12, no.1, 2012, pp.23-38, [http://biceps.org/assets/docs/bje/BJE%202012-2%20Mare%20Litan.pdf download] | Codruta Mare, '''Cristian Litan''', ''Perspectives on Euro Introduction in the Romanian Economy'', in Baltic Journal of Economics, volume 12, no.1, 2012, pp.23-38, [http://biceps.org/assets/docs/bje/BJE%202012-2%20Mare%20Litan.pdf download] | ||
Line 17: | Line 20: | ||
===BDI journal papers=== | ===BDI journal papers=== | ||
− | '''Monica Ioana Pop Silaghi, | + | '''Monica Ioana Pop Silaghi, Simona Mutu''', ''The impact of institutions on economic growth in emergent economies'', in Revista Virgil Madgearu, no. 1/2013, pp. 135-154 |
+ | |||
'''Monica Ioana Pop Silaghi, Diana Alexa''', ''A growth accounting exercise in some Central and Eastern European Countries'', in Calitatea Acces la Succes, supplement July 2012, pp. 734-746 | '''Monica Ioana Pop Silaghi, Diana Alexa''', ''A growth accounting exercise in some Central and Eastern European Countries'', in Calitatea Acces la Succes, supplement July 2012, pp. 734-746 | ||
Line 27: | Line 31: | ||
===Working papers=== | ===Working papers=== | ||
− | '''Cristina Jude''', Gregory Levieuge, Growth | + | '''Cristina Jude''', Gregory Levieuge, ''Growth effect of FDI in developing economies: the role of institutional quality'', presented at the 2013 INFER Annual Conference, Orleans, France, [http://www.univ-orleans.fr/leo/infer/POP_SILAGHI_Jude_Levieuge.pdf download] |
+ | |||
+ | '''Monica Pop Silaghi''', '''Simona Mutu''', ''The Impact of Institutions on Economic Growth in Emergent Economies. A dynamic Panel Approach'', presented at the 2013 INFER Annual Conference, Orleans, France and at TIMTED, 2013[http://www.univ-orleans.fr/leo/infer/Pop%20Silaghi.pdf download] | ||
+ | |||
+ | Ioan Trenca, Peter Balogh, '''Simona Mutu''', ''A macroprudential supervision model. Empirical evidence from the Central and Eastern Europe Banking System'', Oradea, 2013 | ||
+ | |||
+ | '''Monica Pop Silaghi''', Ramona Medeșfălean, ''Some determinants of economic growth in Romania'' paper presented at the 6th International Conference on Applied Statistics Bucharest, 2012 | ||
+ | |||
+ | Diana Mureșan , '''Monica Pop Silaghi''', ''Turnover and market value in capital markets from European Union'' paper presented at the 6th International Conference on Applied Statistics Bucharest, 2012 | ||
− | '''Monica Pop Silaghi''', '' | + | '''Monica Pop Silaghi, Diana Alexa''', ''Sources of Growth in Central and Eastern European Countries. A Solow growth accounting approach'', paper presented at GEBA, Iasi, 2012 and at INFER Workshop, Cluj-Napoca, Romania, 2012 |
Latest revision as of 05:49, 8 May 2014
Contents |
[edit] ISI WoS journal papers
Monica Ioana Pop Silaghi; Diana Alexa; Cristina Jude, Cristian Litan, "Do business and public sector research and development expenditures contribute to economic growth in Central and Eastern European countries? A dynamic panel estimation", Economic Modelling, Elsevier, volume 36, January 2014, pages 108-119, ISSN 0264-9993, IF:0.557, [1]
Codruta Mare, Cristian Litan, Perspectives on Euro Introduction in the Romanian Economy, in Baltic Journal of Economics, volume 12, no.1, 2012, pp.23-38, download
Cristina Jude, FDI, Productivity and wages. New evidence from a Romanian matched sample, in Romanian Journal of Economic Forecasting, no. 4/2012, pp. 36-55, impact factor 2011: 0.246, download
Monica Ioana Pop Silaghi, Subrata Ghatak, Why don’t they move from rural to urban? Inter-regional migration in Romania, in Romanian Journal of Economic Forecasting, no. 1/2011, pp. 143-158, impact factor 2011: 0.246, download
[edit] Theses and book chapters
Cristina Jude, Foreign Direct Investments, technology transfer and economic growth in Central and East Europe, PhD thesis, Babes-Bolyai University and Orleans University, September 2012, Magna Cum Laude
Cristina Jude, Monica Pop Silaghi, The role of labor costs in attracting foreign direct investment in Romania, in Population and Economy. Rural an Urban Instances, eds. Marin Balog, Ioan Bolovan, Rudolf Gräf, Ioan Lumperdean, supplement at Romanian Journal of Population Studies, vol. V, no.3, 2011
Cristina Jude, Monica Ioana Pop Silaghi, Foreign direct investments, employment creation and economic growth in CEE countries. An open issue, in Development, Energy, Environment, Economics, pp.352-356, 2010
[edit] BDI journal papers
Monica Ioana Pop Silaghi, Simona Mutu, The impact of institutions on economic growth in emergent economies, in Revista Virgil Madgearu, no. 1/2013, pp. 135-154
Monica Ioana Pop Silaghi, Diana Alexa, A growth accounting exercise in some Central and Eastern European Countries, in Calitatea Acces la Succes, supplement July 2012, pp. 734-746
Cristina Jude, Monica Ioana Pop Silaghi, Innovation versus income convergence in Central and Eastern Europe. Is there a correlation?, in Analele Universitatii din Oradea, Tom XX, no. 1 issue July 2011, p. 72-79
Ionut Trif, Marius Muresan, Monica Ioana Pop Silaghi, Monetary policy, inflation rate and real economic activity in Romania, in Revista Virgil Madgearu, no. 1/2011, pp. 181-198
[edit] Working papers
Cristina Jude, Gregory Levieuge, Growth effect of FDI in developing economies: the role of institutional quality, presented at the 2013 INFER Annual Conference, Orleans, France, download
Monica Pop Silaghi, Simona Mutu, The Impact of Institutions on Economic Growth in Emergent Economies. A dynamic Panel Approach, presented at the 2013 INFER Annual Conference, Orleans, France and at TIMTED, 2013download
Ioan Trenca, Peter Balogh, Simona Mutu, A macroprudential supervision model. Empirical evidence from the Central and Eastern Europe Banking System, Oradea, 2013
Monica Pop Silaghi, Ramona Medeșfălean, Some determinants of economic growth in Romania paper presented at the 6th International Conference on Applied Statistics Bucharest, 2012
Diana Mureșan , Monica Pop Silaghi, Turnover and market value in capital markets from European Union paper presented at the 6th International Conference on Applied Statistics Bucharest, 2012
Monica Pop Silaghi, Diana Alexa, Sources of Growth in Central and Eastern European Countries. A Solow growth accounting approach, paper presented at GEBA, Iasi, 2012 and at INFER Workshop, Cluj-Napoca, Romania, 2012