New pages
- 07:40, 13 June 2013 Rezultate (hist) [1,263 bytes] Monica.Pop (Talk | contribs) (Created page with "Metodologia pe care o aplicam este cauzalitatea Granger pentru analize individuale pe tari precum Romania si alte tari emergente din Europa Centrala si de Est (Bulgaria, Cehia...")
- 19:31, 11 June 2013 Evenimente (hist) [2,242 bytes] Monica.Pop (Talk | contribs) (Created page with "* 29 May - 1 June 2013, 15th INFER Annual Conference, University of Orleans, France, [http://www.univ-orleans.fr/leo/infer/ website], s-a organizat o sesiune speciala cu tema ...")
- 19:30, 11 June 2013 Publicatii (hist) [4,476 bytes] Monica.Pop (Talk | contribs) (Created page with "==Articole in reviste cotate ISI== Codruta Mare, '''Cristian Litan''', ''Perspectives on Euro Introduction in the Romanian Economy'', in Baltic Journal of Economics, volume 1...")
- 19:28, 11 June 2013 Echipa (hist) [358 bytes] Monica.Pop (Talk | contribs) (Created page with "Conf.dr. Monica Ioana Pop Silaghi, monica.pop at econ.ubbcluj.ro - director proiect Conf.dr. Cristian Marius Litan, cristian.litan at econ.ubbcluj.ro As.dr. Cristina Jude, c...")
- 19:26, 11 June 2013 Obiective (hist) [14,673 bytes] Monica.Pop (Talk | contribs) (Created page with "Din incursiunea expusă anterior, reiese că cercetările actuale în domeniul creşterii economice endogene sunt mult bazate pe implicaţiile teoretico-metodologice pe care p...")
- 19:23, 11 June 2013 Cresterea endogena (hist) [2,332 bytes] Monica.Pop (Talk | contribs) (Created page with "'''Proiect finantat de UEFISCDI, competitia Dezvoltarea Resurselor Umane, Tinere echipe, cod proiect TE 298''' '''Titlul proiectului: MODELAREA CRESTERII ECONOMICE ENDOGENE S...")
- 17:57, 11 June 2013 Objectives (hist) [11,644 bytes] Monica.Pop (Talk | contribs) (Created page with "From our survey, it becomes clear that more of the actual researches are based on the methodological and theoretical elements which the endogenous growth theoreticians brought...")
- 17:38, 11 June 2013 Publications (hist) [4,220 bytes] Monica.Pop (Talk | contribs) (Created page with "===ISI WoS journal papers=== '''Monica Ioana Pop Silaghi''', Subrata Ghatak, ''Why don’t they move from rural to urban? Inter-regional migration in Romania'', in Romanian ...")
- 17:36, 11 June 2013 Team (hist) [359 bytes] Monica.Pop (Talk | contribs) (Created page with "Conf. Dr. Monica Pop Silaghi, monica.pop at econ.ubbcluj.ro - principal investigator Conf. Dr. Cristian Marius Litan, cristian.litan@econ.ubbcluj.ro As. Dr. Cristina Jude, ...")
- 17:34, 11 June 2013 Project Results (hist) [1,140 bytes] Monica.Pop (Talk | contribs) (Created page with "The methodology that we apply is Granger causality for individual analyses for Romania and other emergent countries as Bulgaria, Czech, Estonia, Latvia, Lithuania, Hungary, Po...")
- 17:34, 11 June 2013 Endogeneous Growth (hist) [1,736 bytes] Monica.Pop (Talk | contribs) (Created page with "'''financed by UEFISCDI, Human Resources Young Research Teams project TE 298 ''' Project title: MODELLING ENDOGENOUS GROWTH AND THE MACROECONOMIC POLICY MIX IN ROMANIA AND OT...")
- 19:34, 22 December 2012 Endogenous Growth (hist) [16,872 bytes] Monica.Pop (Talk | contribs) (Created page with "'''financed by UEFISCDI, Human Resources Young Research Teams project TE 298 ''' Project title: MODELLING ENDOGENOUS GROWTH AND THE MACROECONOMIC POLICY MIX IN ROMANIA AND OT...")
- 10:50, 23 November 2012 Monica Ioana Pop Silaghi (hist) [1,745 bytes] MediaWiki default (Talk) originally created as "Main Page"